Diesel Movable Block Making Machine – QMY4-45 Model
Diesel Movable Block Making Machine – QMY4-45 Model
Specifications:
Dimension: | 1.8*1.2*1.4M | Weight: | 350KG |
Diesel engine power: | 10 HP | Input | 500L |
Diesel consumption: | 2L/Hour | Output | 350L |
3. Specification of QMY4-45 movable brick machinery
Diesel engine power | 10 HP | Dimension: | 2420*1320*1650mm |
Moulding cycle | 45 seconds | weight | 1100KG |
Work Area: | 300-500 Square Meters | Daily capacity: | 2560 pieces per day |
Diesel consumption: | 2L/Hour |
4. Daily Capacity of QMY4-45 movable brick machinery
standard brick | 240*115*53 | 26pcs/mould | 12000pcs/8h |
porous brick | 240*115*90 | 9pcs/mould | 5760pcs/8h |
hollow block | 390*190*190 | 4pcs/mould | 2560pcs/8h |
hollow block | 390*150*190 | 5pcs/mould | 3200pcs/8h |
5. Working Video of QMY4-45 Diesel Movable Block Making Machine: